Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $41.27 | 3,969,056 | 1:1 | $41.76 | $41.76 | $40.46 |
| July 7, 2026 | $42.60 | 9,356,147 | 1:1 | $42.00 | $43.45 | $42.00 |
| July 8, 2026 | $40.84 | 5,468,705 | 1:1 | $42.19 | $42.26 | $40.63 |
| July 9, 2026 | $41.61 | 5,507,462 | 1:1 | $40.26 | $41.63 | $40.04 |
| July 10, 2026 | $41.98 | 4,502,909 | 1:1 | $42.41 | $42.60 | $41.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG