Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $43.60 | 6,931,984 | 1:1 | $43.32 | $43.77 | $42.67 |
| June 2, 2026 | $42.52 | 9,104,536 | 1:1 | $43.10 | $43.15 | $41.67 |
| June 3, 2026 | $40.86 | 7,025,497 | 1:1 | $42.48 | $42.48 | $40.33 |
| June 4, 2026 | $41.48 | 5,766,325 | 1:1 | $41.96 | $42.56 | $41.15 |
| June 5, 2026 | $40.95 | 4,683,850 | 1:1 | $41.45 | $41.98 | $40.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG