| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.44 | U.S. Currency | ||||
| Total dividends in 2026: | 0.44 | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| Total dividends in 2025: | 1.60 | ||||
| 0.36 | U.S. Currency | ||||
| 0.36 | U.S. Currency | ||||
| 0.36 | U.S. Currency | ||||
| 0.36 | U.S. Currency | ||||
| Total dividends in 2024: | 1.44 | ||||
| 0.52 | U.S. Currency | ||||
| 0.52 | U.S. Currency | ||||
| 0.52 | U.S. Currency | ||||
| 0.52 | U.S. Currency | ||||
| Total dividends in 2023: | 2.08 | ||||
| 0.47 | U.S. Currency | ||||
| 0.47 | U.S. Currency | ||||
| 0.47 | U.S. Currency | ||||
| 0.47 | U.S. Currency | ||||
| Total dividends in 2022: | 1.88 | ||||
| 0.39 | U.S. Currency | ||||
| 0.39 | U.S. Currency | ||||
| 0.39 | U.S. Currency | ||||
| 0.39 | U.S. Currency | ||||
| Total dividends in 2021: | 1.56 | ||||
| 0.35 | U.S. Currency | ||||
| 0.35 | U.S. Currency | ||||
| 0.35 | U.S. Currency | ||||
| 0.35 | U.S. Currency | ||||
| Total dividends in 2020: | 1.40 | ||||
| 0.35 | U.S. Currency | ||||
| 0.35 | U.S. Currency | ||||
| 0.35 | U.S. Currency | ||||
| 0.35 | U.S. Currency | ||||
| Total dividends in 2019: | 1.40 | ||||
| 0.32 | U.S. Currency | ||||
| 0.32 | U.S. Currency | ||||
| 0.32 | U.S. Currency | ||||
| 0.32 | U.S. Currency | ||||
| Total dividends in 2018: | 1.28 | ||||
| 0.29 | U.S. Currency | ||||
| 0.29 | U.S. Currency | ||||
| 0.29 | U.S. Currency | ||||
| 0.29 | U.S. Currency | ||||
| Total dividends in 2017: | 1.16 | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| Total dividends in 2016: | 1.04 | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| 0.26 | U.S. Currency | ||||
| Total dividends in 2015: | 1.04 | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| 0.24 | U.S. Currency | ||||
| Total dividends in 2014: | 0.96 | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| Total dividends in 2013: | 0.88 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| Total dividends in 2012: | 0.80 | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| Total dividends in 2011: | 0.20 | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| Total dividends in 2010: | 0.20 | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| Total dividends in 2009: | 0.20 | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.50 | Spin-off (in shares of another issue) | ||||
| 0.027852 | U.S. Currency | ||||
| 0.027852 | U.S. Currency | ||||
| Total dividends in 2008: | 0.655704 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.